division header
print: PDF
Text Size: A | A | A

Butler Online Course Catalog

 

  12 - 13 Catalog Pages 11 - 12 Catalog Pages 10 - 11 Catalog Pages 09 - 10 Catalog Pages 08 - 09 Catalog Pages 07 - 08 Catalog Pages 06 - 07 Catalog Pages
Learning College 1-3 1-3 1-3 2-3 1-4 1-4 1-4
Instructional Divisions 11-12 11-12 10-11 10-11 5-6 5-6 5-6
Degree and Graduation Requirements 4-10 4-10 4-9 4-9 7-13 7-13 7-11
Programs of Study 13-14 13-14 12-13 12-13 14 14-15 12-13
Agriculture 15-21 15-21 14-20 14-19 15-21 16-21 14-19
Automotive 22-25 22-25 21-24 20-23 22-26 --- 20-23
Business & Professional 26-36 26-36 25-36 24-35 27-39 22-25 24-34
Business Systems Technology 37-38 37-38 37-39 36-38 40-46 26-36 35-44
Computer Information Technology 39-49 39-49 40-50 39-47 47-54 37-46 45-54
Corporate Studies 50-53 50-53 --- --- --- --- ---
Education 54-60 54-60 51-57 48-54 55-61 47-59 55-62
Engineering & Manufacturing Technology 61-70 61-70 58-66 55-63 62-69 60-66 63-69
Humanities, Fine Arts & Communications 71-85 71-85 67-82 64-79 70-85 67-72 70-85
Health Services 86-98 86-98 83-95 80-90 86-91 89-94 86-91
Human Services and Public Safety 99-103 99-103 96-102 91-96 92-100 95-100 92-97
Math & Science 104-107 104-107 103-106 97-100 101-104 101-103 99-100
Realtime Reporting 108-111 108-111 107-110 101-104 105-108 --- ---
Course Descriptions 112-174 112-173 111-172 105-166 109-186 104-170 101-165
Admissions 175-180 174-180 173-179 168-173 188-193 171-179 166-174
Enrollment & Academic Information 181-195 181-194 180-193 174-185 194-205 180-192 175-187
Tuition & Fees --- --- --- 186-187 206-207 193-194 188-189
Financial Aid 196-199 195-198 194-198 188-191 208-211 195-199 190-193
Academic Achievement Services & Learning Support Services 200-205 199-204 199 / 200-204 192-197 212-217 200-207 194-199
Students Activities & Organizations 206-209 205-208 205-208 193-200 218-220 208-210 200-203
Community Education, Workforce Development & Training 210 209 209 201-203 221-222 211-213 204-206
Economic Development --- 210-211 210-211        
Center for Workforce and Professional Advancement 211-212 --- --- --- --- 214-215 207-208
Community Directory 213-216 212-214 212-214 204-206 224-226 216-218 209-211
Administration, Faculty & Staff 217-225 215-223 215-223 207-216 227-236 219-227 212-220
Index 226-230 224-226 224-226 217-220 237-240 228-230 221-224