Business Administration/Accounting |
||
| Associate in Science |
||
| First Semester | ||
| Accounting I | BA 126 | 3 |
| Introduction to Business* | BA 110 | 3 |
| English Comp I | EG 101 | 3 |
| College Algebra | MA 131 or 135 | 3 |
| Information Processing Systems | BA 104 | 3 |
| Total | 15 | |
| Second Semester | ||
| Accounting II | BA 127 | 3 |
| English Comp II | EG 102 | 3 |
| Lab Science Requirement | BI 110 recommended | 5 |
| Fine Arts Requirement | 3 | |
| Public Speaking | SP 100 | 3 |
| Physical Education Requirement | 1 | |
| Total | 18 | |
| Third Semester | ||
| Mangerial Accounting | BA 204 | 3 |
| Calculus w/ Applications | MA 148 | 3 |
| Priniciples of Microeconomics | EC 200 | 3 |
| Humanities Requirement | 3 | |
| Social Science Requirement | 3 | |
| Total | 15 | |
| Fourth Semester | ||
| Principles of Macroecomonics | EC 201 | 3 |
| Statistics | MA 220 | 5 |
| Behavioral Science Requirement | 3 | |
| Personal Finance* | 3 | |
| Total | 14 | |
| * Related Elective (6 credit hours of related electives required) | ||
