Spring 2009 Courses
| CRN | Course No. | Course Title | Instructor |
| 7047 | AJ109 | Intro to Corrections | Vicki Lawrence vlawrenceISO@yahoo.com |
| 6991 | AJ116 | Juvenile Delinquency & Justice | Vicki Lawrence |
| 8103 | AJ204 | Criminal Law | Roy Day rday2@butlercc.edu |
| 2888 | AJ212 | Criminology | Miles Erpelding merpeld@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 2418 | AR100 | Art Appreciation | Roberta Sheahan rsheahan@butlercc.edu |
| 2712 | AR100 | Art Appreciation | Roberta Sheahan rsheahan@butlercc.edu |
| 5941 | AR100 | Art Appreciation | Roberta Sheahan rsheahan@butlercc.edu |
| 8186 | AR100 | Art Appreciation | JaNell Brown jbrown38@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 7793 | BS105 | Sociology | Dan Muhwezi dmuhwezi@butlercc.edu |
| 3912 | BS105 | Sociology | Ruth Wallace rwallace@butlercc.edu |
| 2428 | BS105 | Sociology | Ruth Wallace rwallace@butlercc.edu |
| 6075 | BS105 | Sociology | Dan Muhwezi dmuhwezi@butlercc.edu |
| 8250 | BS105 | Sociology | Stevie Young syoung12@butlercc.edu |
| 2428 | BS107 | Women & Society | Sonja Milbourn smilbour@butlercc.edu |
| 5588 | BS115 | Substance Abuse Awareness | Mary McMackin mmcmacki@butlercc.edu |
| 5587 | BS115 | Substance Abuse Awareness | Debra Sawtelle dsawtelle@butlercc.edu |
| 1287 | BS115 | Substance Abuse Awareness Blended course - meetings required |
Debra Sawtelle dsawtelle@butlercc.edu |
| 3024 | BS115 | Substance Abuse Awareness Blended course - meetings required |
Debra Sawtelle dsawtelle@butlercc.edu |
| 1289 | BS115 | Substance Abuse Awareness Blended course - meetings required |
Debra Sawtelle dsawtelle@butlercc.edu |
| 7487 | BS116 | Intro to Counseling: Addictions | Mary McMackin |
| 7699 | BS117 | Grp Counsel: Addictions Blended course - meetings required |
Mary McMackin |
| 7736 | BS121 | Pharmacology: Addictions | Debra Sawtelle dsawtelle@butlercc.edu |
| 6537 | BS121 | Pharmacology: Addictions | Debra Sawtelle dsawtelle@butlercc.edu |
| 2857 | BS128 | Multicultural/Special Pop: Addictions Blended course - meetings required |
Staff unassigned |
| 2430 | BS160 | General Psychology | Sharon Sawatzky ssawatzky@butlercc.edu |
| 3913 | BS160 | General Psychology | Sharon Sawatzky ssawatzky@butlercc.edu |
| 2429 | BS160 | General Psychology | Sharon Sawatzky ssawatzky@butlercc.edu |
| 5589 | BS160 | General Psychology | Shelby Evans shelbyevans@msn.com |
| 5590 | BS160 | General Psychology | Shelby Evans shelbyevans@msn.com |
| 8093 | BS160 | General Psychology | James Smith jsmith63@butelrcc.edu |
| 8094 | BS160 | General Psychology | James Smith jsmith63@butelrcc.edu |
| 6405 | BS210 | * Marriage & Family Proctored exams |
Meg Hageman |
| 2735 | BS210 | * Marriage & Family |
Shelby Evans |
| 2431 | BS210 | *Marriage & Family |
Nita Jackson njackson@butlercc.edu |
| 1358 | BS210 | *Marriage & Family Blended course - meetings required |
Nita Jackson njackson@butlercc.edu |
| 3914 | BS260 | * Developmental Psychology Proctored exams |
Bob Meyer bmeyer@butlercc.edu |
| 2432 | BS260 | * Developmental Psychology Proctored exams |
Bob Meyer bmeyer@butlercc.edu |
| 3200 | BS260 | * Developmental Psychology Proctored exams |
Bob Meyer bmeyer@butlercc.edu |
| 7315 | BS260 | * Developmental Psychology Proctored exams |
Cheree Anthony-Encapera santhony@butlercc.edu |
| 7497 | BS270 | Child Psychology | Cheree Anthony-Encapera santhony@butlercc.edu |
| 7493 | BS270 | Child Psychology | Cheree Anthony-Encapera santhony@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 5841 | BA103 | Principles of Advertising | Michelle Naftzger michelle_naftzger@yahoo.com |
| 2419 | BA104 | Information Processing Systems MSOffice 2007 Professional Software REQUIRED - Proctored final |
Margaret Pickering mpickering@butlercc.edu |
| 2423 | BA104 | Information Processing Systems MSOffice 2007 Professional Software REQUIRED - Proctored final |
Kaye Meyer kmeyer@butlercc.edu |
| 8249 | BA104 | Information Processing Systems MSOffice 2007 Professional Software REQUIRED - Proctored final |
Lisa Parsons lparson1@butlercc.edu |
| 7700 | BA104 | Information Processing Systems MSOffice 2007 Professional Software |
Karen Waddell kwaddell@butlercc.edu |
| 6511 | BA103 | Small Business Management | Eddie Andreo eandreo@butlercc.edu |
| 5581 | BA110 | Intro to Business | Kim Hoffman khoffma1@butlercc.edu |
| 2796 | BA110 | Intro to Business | Kim Hoffman khoffma1@butlercc.edu |
| 5582 | BA112 | Personal Finance | Kim Hoffman khoffma1@butlercc.edu |
| 2425 | BA112 | Personal Finance | Bill VanSteinberg wvanstei@butlercc.edu |
| 8088 | BA112 | Personal Finance | Rachelle Wertenberger rwertenberger@butlercc.edu |
| 2081 | BA112 | Personal Finance Blended course - meetings required |
Rachelle Wertenberger rwertenberger@butlercc.edu |
| 4890 | BA115 | Business Law I | Jennifer Brewer jlbrewer@butlercc.edu |
| 6554 | BA116 | Business Law II | Jennifer Brewer jlbrewer@butlercc.edu |
| 2426 | BA126 | Accounting I MS Excel software required, proctored final |
Connie Belden cbelden@butlercc.edu |
| 3905 | BA126 | Accounting I MS Excel software required proctored final |
Connie Belden cbelden@butlercc.edu |
| 3904 | BA126 | Accounting I MS Excel software required proctored final |
Connie Belden cbelden@butlercc.edu |
| 2724 | BA127 | Accounting II | Kori Gregg kgregg1@butlercc.edu |
| 5583 | BA127 | Accounting II Proctored exams |
Jeannine Bateman jbateman@butlercc.edu |
| 7635 | BA140 | Intro to Marketing | Rebecca McGinley rmcginley@butlercc.edu |
| 8257 | BA140 | Intro to Marketing | Rebecca McGinley rmcginley@butlercc.edu |
| 8087 | BA178 | Payroll Accounting | Janice Akao jakao@butlercc.edu |
| 5584 | BA184 | Human Resource Management | Sheila Croninger scroninger@butlercc.edu |
| 7162 | BA203 | Merchandising | Rebecca McGinley rmcginley@butlercc.edu |
| 2725 | BA204 | Managerial Accounting | Kori Gregg kgregg1@butlercc.edu |
| 5585 | BA210 | Principles of Management | Jared McGinley jmcginley@butlercc.edu |
| 6400 | BA211 | Micro Accountin App | Rebecca Hodges rhodges@butlercc.edu |
| 7164 | BA219 | Cyber Marketing | Kristin Trask ktrask@butlercc.edu |
| 8253 | BA219 | Cyber Marketing | Kristin Trask ktrask@butlercc.edu |
| 7049 | BA220 | Business Ethics | Eddie Andreo |
| 2849 | BA245 | Advanced Processing Systems MS Office 2007 Professional Software REQUIRED - Proctored exams |
Margaret Pickering mpickering@butlercc.edu |
| 2726 | BE100 | Keyboarding (1st 5 weeks) Proctored exams |
Kelli Lusk klusk@butlercc.edu |
| 6012 | BE103 | Business Keyboard Skillbuilding Proctored exams |
Karen Waddell kwaddell@butlercc.edu |
| 7492 | BE120 | Business English | Karen Wright kwright@butlercc.edu |
| 2727 | BE125 | Medical Bill/Code |
Sherrell King sking@butlercc.edu |
| 2728 | BE126 | Computerized Med Office Mgmt Proctored exams |
Sherrell King sking@butlercc.edu |
| 2097 | BE130 | Business Communication Blended course - meetings required |
Karen Wright kwright6@butlercc.edu |
| 6401 | BE130 | Tara Canfield taralee@cox.net |
|
| 7130 | BE142 | Transcribing Machines, Med | Sherrell King sking@butlercc.edu |
| 8210 | BE143 | Adv Medical Transcripton | Dee Cannon dcannon@butlercc.edu |
| 5663 | BE160 | Computer Concepts MS Office Professional 2007 required |
Lisa Parsons lparson1@butlercc.edu |
| 4166 | BE165 | Micro App I Word MS Word 2007 REQUIRED (1st 5 weeks) Proctored exams |
Sherrell King sking@butlercc.edu |
| 4169 | BE170 | Micro App I Spread MS Excel 2007 REQUIRED (2nd 5 weeks) Proctored exams |
Sherrell King sking@butlercc.edu |
| 6983 | BE175 | Micro App I Presentation Graphics Blended course - meetings required |
Karen Waddell kwaddell@butlercc.edu |
| 7034 | BE176 | Micro App Internet (2nd 5 weeks) |
Kelli Lusk klusk@butlercc.edu |
| 4172 | BE180 | Micro App I Dbase MS Access 2003 REQUIRED (3rd 5 weeks) Proctored exams |
Sherrell King sking@butlercc.edu |
| 6403 | BE204 | Legal Terminology Proctored exams |
Susan Balman sbalman@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 7663 | CD122 | Early Childhood Ed I | Jamie Jellison jjellison@butlercc.edu |
| 8096 | ED220 | Intro to Exceptional Child |
Eden Bloom ebloom@butlercc.edu |
| 8095 | ED220 | Intro to Exceptional Child |
Eden Bloom ebloom@butlercc.edu |
| 1430 | ED206 | Intro to Teaching Blended course - meetings required |
Shellie Gutierrez sgutier@butlercc.edu |
| 2318 | ED206 | Intro to Teaching Blended course - meetings required |
Shellie Gutierrez sgutier@butlercc.edu |
| 7110 | ED222 | Instructional Technology Microsoft Office Professional 2003 or higher required Blended course - meetings required |
Shellie Gutierrez sgutier@butlercc.edu |
| 7483 | ED222 | Instructional Technology Microsoft Office Professional 2003 or higher required Blended course - meetings required |
Shellie Gutierrez sgutier@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 3915 | EC200 | Principles of Microeconomics Proctored final |
Dianne Fowler dfowler@butlercc.edu |
| 8238 | EC200 | Principles of Microeconomics Proctored final |
Noreen Templin ntemplin@butlercc.edu |
| 2436 | EC200 | Principles of Microeconomics Proctored final |
Dianne Fowler dfowler@butlercc.edu |
| 6409 | EC201 | Principles of Macroeconomics Proctored final | Rod Hiser rfhiser@butlercc.edu |
| 2435 | EC201 | Principles of Macroeconomics Proctored final | Rod Hiser rfhiser@butlercc.edu |
| 5593 | EC201 | Principles of Macroeconomics Proctored final | Rod Hiser rfhiser@butlercc.edu |
| 1799 | EC201 | Principles of Macroeconomics Proctored final Blended course - meetings required |
Rod Hiser rfhiser@butlercc.edu |
| 8128 | EC201 | Principles of Macroeconomics Proctored final Blended course - meetings required |
Rod Hiser rfhiser@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 8191 | EN107 | Auto CAD Basics | Kara McCluskey kmccluskey@butlercc.edu |
| 8225 | EN107 | Auto CAD Basics | Kara McCluskey kmccluskey@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 4909 | EG060 | Fundamentals of English | Hazel Hart hhart@butlercc.edu |
| 7037 | EG060 | Fundamentals of English | Hazel Hart hhart@butlercc.edu |
| 4897 | EG101 | English Composition I | America Grelinger agrelinger@butlercc.edu |
| 8141 | EG101 | English Composition I | Kristen Studer kstuder@butlercc.edu |
| 8137 | EG101 | English Composition I | Shane Clark sclark@butlercc.edu |
| 7039 | EG101 | English Composition I | Sheryl LeSage sberg1@butlercc.edu |
| 4896 | EG101 | English Composition I |
Amy Grelinger agrelinger@butlercc.edu |
| 2741 | EG101 | English Composition I | Hazel Hart hhart@butlercc.edu |
| 8178 | EG101 | English Composition I Blended course - meetings required |
Hannah Hornung hhornung@butlercc.edu |
| 8179 | EG102 | English Composition II Blended course - meetings required |
Hannah Hornung hhornung@butlercc.edu |
| 6654 | EG102 | English Composition II | Lynnea Chapman-King lcking@butlercc.edu |
| 8224 | EG102 | English Composition II | Amy Grelinger |
| 6044 | EG102 | English Composition II | Mark Jarvis mjarvis@butlercc.edu |
| 7284 | EG102 | English Composition II | Mark Jarvis mjarvis@butlercc.edu |
| 8140 | EG102 | English Composition II | Mark Jarvis mjarvis@butlercc.edu |
| 3917 | EG102 | English Composition II | Vic Chavez |
| 2439 | EG102 | English Composition II | Catherine Wildman Zoerb |
| 13442 | EG102 | English Composition II |
Hannah Hornung hhornung@butlercc.edu |
| 5598 | LT201 | Intro to Literature I | Shane Clark sclark@butlercc.edu |
| 7500 | LT201 | Intro to Literature I | Shane Clark sclark@butlercc.edu |
| 2775 | LT201 | Intro to Literature I | Teresa Baumgartner tbaumgar@butlercc.edu |
| 8085 | LT201 | Intro to Literature I | Kristen Studer kstuder@butlercc.edu |
.
| CRN | Course No. | Course Title | Instructor |
| 6095 | HL100 | * Personal & Public Health |
Fred Torneden ftorneden@butlercc.edu |
| 7791 | HL100 | * Personal & Public Health |
Fred Torneden ftorneden@butlercc.edu |
| 3306 | HL100 | * Personal & Public Health |
Fred Torneden ftorneden@butlercc.edu |
*Videos Required
| CRN | Course No. | Course Title | Instructor |
| 4894 | AH232 | Spiritual & Ethical Care (1st 8 weeks) |
Pam Evans pevans@butlercc.edu |
| 5580 | AH233 | Spiritual Care in Grief & Loss (2nd 8 weeks) |
Pam Evans pevans@butlercc.edu |
| 7954 | AH201 | Health Pro Med Terminology Proctored exams |
Jeannie Parscal jparscal@butlercc.edu |
| 7959 | AH201 | Health Pro Med Terminology Proctored exams |
Jeannie Parscal jparscal@butlercc.edu |
| 5600 | NR110 | Therapeutic Nutrition | Marsha Healy mhealy@butlercc.edu |
| 7661 | NR110 | Therapeutic Nutrition | Judy Friesen jfriesen1@butlercc.edu |
| 7782 | NR110 | Therapeutic Nutrition | Grace Wong gwong@butlercc.edu |
| 7775 | NR110 | Therapeutic Nutrition | Grace Wong gwong@butlercc.edu |
| 6428 | NR110 | Therapeutic Nutrition | Grace Wong gwong@butlercc.edu |
| 6428 | NR110 | Therapeutic Nutrition | Paula Wedel pwedel@butlercc.edu |
| 7309 | NR115 | IV Therapy for LPN 1st 8 weeks |
Daniel Ast dast@butlercc.edu |
| 7814 | NR115 | IV Therapy for LPN |
Daniel Ast dast@butlercc.edu |
| 5607 | NR203 | Nursing Process IV Blended course - meetings required |
Anita Mills |
| 7636 | `NR225 |
Mgmt/Leadership for the LPN | Janice Jones jjones@butlercc.edu |
| 6053 | NR230 | Pathophysiology | Elizabeth Luzar eluzar@butlercc.edu |
| 6054 | NR230 | Pathophysiology | Elizabeth Luzar eluzar@butlercc.edu |
| 8244 | NR230 | Pathophysiology | Trish Hutchinson thutchin@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| There are no online courses available this semester | |||
| CRN | Course No. | Course Title | Instructor |
| 6648 | IN105 | Information Tech Concepts | Julie Smith jsmith@butlercc.edu |
| 2770 | IN108 | PC Visual Basic | Bob Ray rray@butlercc.edu |
| 6659 | IN112 | XHTML & CSS | Teri VanDever tvandeve@butlercc.edu |
| 5662 | IN116 | XML | Deborah Franklin dfrankl4@butlercc.edu |
| 7753 | IN118 | PHP and Databases | Bob Ray rray@butlercc.edu |
| 12178 | IN201 | C# | Bob Ray rray@butlercc.edu |
| 1112 | IN211 | Java Programming | Bob Ray rray@butlercc.edu |
| 7052 | IN228 | Introduction ot SQL | Deborah Franklin |
| 8097 | IN2001 | Prin of Information Assurance | Larry Evans levans@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 7243 | LS160 | The Emerging Leader | Sheila Croninger scroninger@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 7484 | MC161 | Intro to Mass Communications | Jeffrey Welch jwelch@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 2778 | MA050 | Pre-Algebra -Proctored exams | Bethany Chandler bchandle@butlercc.edu |
| 3919 | MA050 | Pre-Algebra Proctored exams | Bethany Chandler bchandle@butlercc.edu |
| 2445 | MA060 | Fundamentals of Algebra Proctored exams | Lori Winningham lwinning@butlercc.edu |
| 3395 | MA060 | Fundamentals of Algebra Proctored exams |
Lori Winningham lwinning@butlercc.edu |
| 3920 | MA114 | Technical Math Proctored exams | Craig Steele csteele@butlercc.edu |
| 4911 | MA120 | Intermediate Algebra w/review Proctored exams | Bethany Chandler bchandle@butlercc.edu |
| 7261 | MA120 | Intermediate Algebra w/review Proctored exams | Bethany Chandler bchandle@butlercc.edu |
| 4902 | MA125 | Intermediate Algebra - Proctored exams | Linda Clay lclay@butlercc.edu |
| 3396 | MA125 | Intermediate Algebra - Proctored exams | Linda Clay lclay@butlercc.edu |
| 4903 | MA125 | Intermediate Algebra - Proctored exams | Linda Clay lclay@butlercc.edu |
| 3923 | MA135 | College Algebra - Proctored final | Caryn White yesterdaysvideogames@yahoo.com |
| 7135 | MA135 | College Algebra Proctored final | Caryn White yesterdaysvideogames@yahoo.com |
| 2448 | MA135 | College Algebra - Proctored final | Caryn White yesterdaysvideogames@yahoo.com |
| 13443 | MA135 | College Algebra - Proctored final |
Marj Hunter mhunter@butlercc.edu |
| 8003 | MA220 | Statist Mgmt Lf Soc Sci Blended course - meetings required |
Ruth Meyer rmeyer@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 2452 | MU100 | Music Appreciation | Ron Garber rgarber@butlercc.edu |
| 2450 | MU100 | Music Appreciation | Ron Garber rgarber@butlercc.edu |
| 5599 | MU100 | Music Appreciation | Theresa Johnson johnson-theresa @sbcglobal.net |
| 7042 | MU100 | Music Appreciation | Theresa Johnson johnson-theresa @sbcglobal.net |
| 3379 | MU100 | Music Appreciation Blended course - meetings required |
Theresa Johnson johnson-theresa @sbcglobal.net |
| CRN | Course No. | Course Title | Instructor |
| 2736 | CH050 | Math Review for the Sciences (first 8 weeks) | Robert Carlson rcarlson@butlercc.edu |
| 7992 | OR102 | Student Connect |
Linda Wapelhorst lwapelhorst@butlercc.edu |
| 7993 | OR102 | Student Connect |
Linda Wapelhorst lwapelhorst@butlercc.edu |
| 7984 | OR102 | Student Connect Blended course - meetings required |
Staff unassigned |
| 7044 | OR103 | Research Techniques | Judy Bastin jbastin@butlercc.edu |
| 7491 | OR103 | Research Techniques | Judy Bastin jbastin@butlercc.edu |
| 6433 | PD100 | Career Planning | Sonja Milbourn smilbour@butlercc.edu |
| 7511 | PD112 | Stress Management | Sonja Milbourn smilbour@butlercc.edu |
| 8098 | PD112 | Stress Management | Sonja Milbourn smilbour@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 2627 | PE254 | Lifetime Fitness |
Dani Anthony danthony@butlercc.edu |
| 4893 | PE254 | Lifetime Fitness |
Fred Torneden ftorneden@butlercc.edu |
| 8138 | PE254 | Lifetime Fitness |
Fred Torneden ftorneden@butlercc.edu |
| 8222 | PE254 | Lifetime Fitness |
Fred Torneden ftorneden@butlercc.edu |
| 2453 | PE254 | Lifetime Fitness |
Dani Anthony danthony@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 7223 | PL290 | Philosophy I | Patricia Morriss pmorriss@butlercc.edu |
| 4181 | PL290 | Philosophy I | Terry Sader tsader@butlercc.edu |
| 1344 | PL290 | Philosophy I Blended course - meetings required |
Terry Sader tsader@butlercc.edu |
| 6061 | PL291 | Ethics | Terry Sader tsader@butlercc.edu |
| 4908 | PL291 | Ethics | Terry Sader tsader@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 7485 | RG190 | New Testament | Charles Knowles cknowles@butlercc.edu |
| 7155 | RG190 | New Testament | Charles Knowles cknowles@butlercc.edu |
| 7696 | RG191 | Old Testament | Charles Knowles cknowles@butlercc.edu |
| 6063 | RG210 | Comparative Religions | Stan Seymour sseymour@butlercc.edu |
| 2640 | RG210 | Comparative Religions | Stan Seymour sseymour@butlercc.edu |
| 4802 | RG210 | Comparative Religions Blended course - meetings required |
Clarence Sumner csumner@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 7763 | BI110 | General Biology Blended course - meetings required |
Kerry Hale khale1@butlercc.edu |
| 8090 | BI240 | Anatomy & Physiology Blended course - meetings required |
Bob Broyles bbroyles@butlercc.edu |
| 8092 | BI250 | Microbiology Blended course - meetings required |
Susan Forrest sforrest@butlercc.edu |
| 9131 | BI250 | Microbiology Blended course - meetings required
|
Melissa Elliott melliottt@butlercc.edu |
| 6110 | CH105 | Basic Chemistry | Mark Diskin mdiskin@butlercc.edu |
| 6707 | CH105 | Basic Chemistry | Mark Diskin mdiskin@butlercc.edu |
| 6505 | EV150 | Environmental Issues | Kerry Burrow khale1@butlercc.edu |
| 5604 | PS100 | General Physical Science | Robert Carlson rcarlson@butlercc.edu |
| 2785 |
PS100 | General Physical Science | Robert Carlson rcarlson@butlercc.edu |
| 2790 | PS102 | * Physical Geology |
Terry Hutter thutter@butlercc.edu |
5603 |
PH103 | * Descriptive Astronomy |
Dani Anthony danthony@butlercc.edu |
6435 |
PH103 | * Descriptive Astronomy |
Dani Anthony danthony@butlercc.edu |
| 8195 | PH111 | Meteorology | Robert Carlson rcarlson@butlercc.edu |
| 2781 | PH130 | Basic Physics I | Kim Karr kkarr@butlercc.edu |
| 7125 | PH143 | General Physics I Blended course - meetings required |
Anne GIllis agillis@butlercc.edu |
*Videos Required
| CRN | Course No. | Course Title | Instructor |
| 7691 | HS121 | History of Western Civ I | Vicki McKain vmckain@butlercc.edu |
| 3918 | HS122 | History of Western Civ II | Vicki McKain vmckain@butlercc.edu |
| 6412 | HS131 | U.S. History I | Meg Heine mheine@butlercc.edu |
| 5837 | HS131 | U.S. History I | Meg Heine mheine@butlercc.edu |
| 4913 | HS132 | *U.S. History II Proctored exams |
Ernestine Krehbiel ekrehbiel@butlercc.edu |
| 8227 | HS132 | *U.S. History II Proctored exams |
Ernestine Krehbiel ekrehbiel@butlercc.edu |
| 8130 | HS132 | *U.S. History II Blended course - meetings required |
Ernestine Krehbiel ekrehbiel@butlercc.edu |
| 7138 | HS132 | U.S. History II | Vicki McKain vmckain@butlercc.edu |
| 7692 | HS201 | History of World Civ I | Vicki McKain vmckain@butlercc.edu |
| 6437 | PO141 | * American Federal Government |
Ramona Becker rbecker@butlercc.edu |
| 3980 | PO141 | * American Federal Government |
Ramona Becker rbecker@butlercc.edu |
| 6643 | SC120 | Principles of Geography | Bruce Fritz bfritz@butlercc.edu |
| 7218 | SC120 | Principles of Geography | John Waren jwaren@butlercc.edu |
| 8251 | SC120 | Principles of Geography | John Waren jwaren@butlercc.edu |
| 8134 | SC120 | Principles of Geography Blended course - meetings required |
Bruce Fritz bfritz@butlercc.edu |
| 7319 | SC120 | Principles of Geography | Bruce Fritz bfritz@butlercc.edu |
*Videos Required
| CRN | Course No. | Course Title | Instructor |
| 2794 | SP100 | Public Speaking Blended course - meetings required |
Tara Canfield taralee@cox.net |
| 2795 | SP100 | Public Speaking Blended course - meetings required |
Tara Canfield taralee@cox.net |
| 7156 | SP100 | Public Speaking Blended course - meetings required |
Alexis Hopkins ahopkins@butlercc.edu |
| CRN | Course No. | Course Title | Instructor |
| 2643 | TA206 | Intro to Theatre Art | Phil Speary pspeary@butlercc.edu |
| 7131 | TA206 | Intro to Theatre Art | Alexis Hopkins ahopkins@butlercc.edu |

