|
Butler Event Calendar > View Day
4 Events Scheduled. |
|
|
|
| Saturday November 17, 2012 | |||
| Events with No Set Time | |||
|
Event Booked out of your access level.
|
|||
| Event 1 | Event 2 | Event 3 | |
| 6:00 AM | |||
| 6:30 AM | |||
| 7:00 AM | |||
| 7:30 AM | |||
| 8:00 AM | |||
| 8:30 AM | |||
| 9:00 AM | |||
| 9:30 AM | |||
| 10:00 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 11:30 AM | |||
| 12:00 PM | |||
| 12:30 PM | |||
| 1:00 PM | |||
| 1:30 PM | |||
| 2:00 PM | |||
| 2:30 PM | |||
| 3:00 PM |
Theatre Performance Theatre Performance Fine... | ||
| 3:30 PM | |||
| 4:00 PM | |||
| 4:30 PM | |||
| 5:00 PM | |||
| 5:30 PM | |||
| 6:00 PM | |||
| 6:30 PM | |||
| 7:00 PM |
Men's Basketball @ Arkansas City, KS Butler Men's Basketball ... | ||
| 7:30 PM |
Theatre Performance Theatre Performance Fine... | ||
| 8:00 PM | |||
| 8:30 PM | |||
| 9:00 PM | |||
| 9:30 PM | |||
| 10:00 PM | |||
| 10:30 PM | |||
| 11:00 PM | |||