Calendar
Academic Calendar 2023-2024
Academic Calendars
Fall 2023 - Semester Dates
8/7/2023 | Fall Intersession Begins |
8/7/2023 | Fall Intersession Begins |
8/18/2023 | Fall Intersession Ends |
8/21/2023 | Fall Classes Begin |
8/21/2023 | 16 Week, Early 12 Week, 10 Week, 1st 8 Week, 1st 6 Week, 1st 5 Week, 1st 4 Week Classes Begin |
9/4/2023 | Labor Day - No Classes - Offices Closed |
9/15/2023 | 1st 4 Week Classes End |
9/18/2023 | Late 12 Week & 2nd 4 Week Classes Begin |
9/22/2023 | 1st 5 Week Classes End |
9/25/2023 | 2nd 5 Week Classes Begin |
9/29/2023 | 1st 6 Week Classes End |
10/2/2023 | 2nd 6 Week Classes Begin |
10/9/23 - 10/10/2023 | Fall Break - No Classes - Offices Closed |
10/13/2023 | 1st 8 Week & 2nd 4 Week Classes End |
10/16/2023 | 2nd 8 Week & 3rd 4 Week Classes Begin |
10/16/2023 | Spring Enrollment Begins |
10/27/2023 | 2nd 5 Week & 10 Week Classes End |
10/30/2023 | 3rd 5 Week & 3rd 6 Week Classes Begin |
11/6/2023 | Summer Enrollment Begins |
11/10/2023 | Early 12 Week, 2nd 6 Week, and 3rd 4 Week Classes End |
11/13/2023 | 4th 4 Week Classes Begin |
11/22/2023 - 11/26/2023 | Thanksgiving Break - No Classes - Offices Closed |
12/8/2023 | 3rd 5 Week Classes End |
12/11/2023 - 12/15/2023 | Finals Week Fall 2023 |
12/15/2023 | 16 Week, Late 12 Week, 2nd 8 Week, 3rd 6 Week, 4th 4 Week Classes End |
12/15/2023 | Fall 2023 Semester Ends |
12/18/2023 | Spring Intersession Begins |
12/22/2023 - 1/1/2024 | Winter Break - Offices Closed |
Fall 2023 - Last day to withdraw with 100% refund
8/7/2023 | Intersession |
8/24/2023 | 1st 4 Week & 1st 5 Week Monday Start & Online Classes |
8/25/2023 | 1st 4 Week & 1st 5 Week Tuesday Start Classes |
8/28/2023 | 1st 4 Week & 1st 5 week Wednesday thru Friday Start Classes |
8/28/2023 | 10 Week, 1st 8 Week, & 1st 6 Week Classes |
8/30/2023 | 1st 12 Week Classes |
9/5/2023 | 16 Week Classes |
9/21/2023 | 2nd 4 Week Monday Start and Online Classes |
9/22/2023 | 2nd 4 Week Tuesday Start Classes |
9/25/2023 | 2nd 4 Week Wednesday & Thursday Start Classes |
9/27/2023 | Late Starting 12 Week Classes |
9/28/2023 | 2nd 5 Week Monday Start and Online Classes |
9/29/2023 | 2nd 5 Week Tuesday Start |
10/2/2023 | 2nd 5 Week Wednesday thru Friday Start |
10/19/2023 | 3rd 4 Week Monday Start & Online Classes |
10/20/2023 | 3rd 4 Week Tuesday Start Classes |
10/23/2023 | 3rd 4 Week Wednesday Start Classes |
10/23/2023 | 2nd 8 Week Classes |
11/2/2023 | 3rd 5 Week Monday Start & Online Classes |
11/3/2023 | 3rd 5 Week Tuesday Start |
11/6/2023 | 3rd 5 Week Wednesday thru Thursday Start |
11/16/2023 | 4th 4 Week Monday Start & Online Classes |
11/20/2023 | 4th 4 Week Wednesday Start Classes |
Fall 2023 - Last day to withdraw with no refund and no "WD" on transcript
9/5/2023 | 1st 8 Week & 1st 6 Week Classes |
9/11/2023 | 1st 12 Week Classes |
9/19/2023 | 16 Week Classes |
10/11/2023 | Late 12 Week Classes |
10/17/2023 | 2nd 8 Week Classes |
Fall 2023 - Last day to withdraw with no refund
8/16/2023 | Intersession |
9/8/2023 | 1st 4 Week Classes |
9/15/2023 | 1st 5 Week & 1st 6 Week Classes |
9/29/2023 | 1st 8 Week Classes |
10/6/2023 | 2nd 4 Week Classes |
10/13/2023 | 1st 12 Week & 10 Week Classes |
10/20/2023 | 2nd 5 Week Classes |
11/3/2023 | 3rd 4 Week Classes |
11/17/2023 | Late Start 12 Week Classes |
11/17/2023 | 16 Week Classes |
12/1/2023 | 3rd 5 Week & 2nd 8 Week Classes |
12/8/2023 | 4th 4 Week Classes |
Spring 2024 - Semester Dates
12/18/2023 | Spring Intersession Begins |
12/22/2023 - 01/01/2024 | Winter Break - Offices Closed - No Classes |
1/12/2024 | Spring Intersession Ends |
1/15/2024 | Observance of Martin Luther King, Jr. Day - Offices Closed - No Classes |
1/16/2024 | Spring Classes Begin |
1/16/2024 | 16 Week, Early 12 Week, 10 Week, 1st 8 Week, 1st 6 Week, 1st 5 Week, 1st 4 Week Classes Begin |
1/22/2024 | 9 Week Classes Begin |
2/9/2024 | 1st 4 Week Classes End |
2/12/2024 | Late 12 Week & 2nd 4 Week Classes Begin |
2/16/2024 | 1st 5 Week Classes End |
2/19/2024 | 2nd 5 Week Classes Begin |
2/23/2024 | 1st 6 Week Classes End |
2/26/2024 | 2nd 6 Week Classes Begin |
3/8/2024 | 1st 8 Week & 2nd 4 Week Classes End |
03/11/2024 - 03/15/2024 | Spring Break - No Classes |
03/14/2024 - 03/15/2024 | Offices Closed |
3/18/2024 | 2nd 8 Week & 3rd 4 Week Classes Begin |
3/18/2024 | Fall Enrollment Begins |
03/28/2024 - 03/29/2024 | Observance of Good Friday - No Classes - Offices Closed |
3/29/2024 | 2nd 5 Week, 9 Week, & 10 Week Classes End |
4/3/2024 | 3rd 5 Week & 3rd 6 Week Classes Begin |
4/12/2024 | Early 12 Week, 2nd 6 Week, and 3rd 4 Week Classes End |
4/15/2024 | 4th 4 Week Classes Begin |
5/3/2024 | 3rd 5 Week Classes End |
05/06/2024 - 05/10/2024 | Finals Week Spring |
5/10/2024 | 16 Week, Late 12 Week, 2nd 8 Week, 3rd 6 Week, 4th 4 Week Classes End |
5/10/2024 | Spring 2024 Semester Ends |
5/10/2024 | Commencement |
5/13/2024 | Summer Intersession Begins |
Spring 2024 - Last day to withdraw with 100% refund
12/18/23 | Intersession |
1/19/24 | 1st 4 Week & 1st 5 Week Online & Tuesday Start Classes |
1/22/24 | 10 Week, 1st 8 Week, 1st 6 Week, & 1st 5 Week Wed/Thurs Start Classes |
1/25/24 | 1st 12 Week, and 1st 5 Week Monday Start Classes |
1/29/24 | 16 Week and 9 Week Classes |
2/15/24 | 2nd 4 Week Monday Start and Online Classes |
2/21/24 | Late Starting 12 Week Classes |
2/22/24 | 2nd 5 Week Monday Start and Online Classes |
2/23/24 | 2nd 5 Week Tuesday Start Classes |
2/26/24 | 2nd 5 Week Wednesday Start Classes |
3/21/24 | 3rd 4 Week Monday Start & Online Classes |
3/25/24 | 2nd 8 Week Classes |
4/4/24 | 3rd 5 Week Monday Start & Online Classes |
4/5/24 | 3rd 5 Week Tuesday Start |
4/8/24 | 3rd 6 Week Monday Start & 3rd 5 Week Wed/Thurs Start Classes |
4/18/24 | 4th 4 Week Monday Start & Online Classes |
Spring 2024 - Last day to withdraw with no refund and no "WD" on transcript
1/29/24 | 10 Week, 1st 8 Week & 1st 6 Week Classes |
2/5/24 | Early 12 Week & 9 Week Classes |
2/12/24 | 16 Week Classes |
3/4/24 | Late 12 Week Classes |
4/1/24 | 2nd 8 Week Classes |
4/15/24 | 3rd 6 Week Classes |
Spring 2024 - Last day to withdraw with no refund
1/9/24 | Intersession |
2/2/24 | 1st 4 Week Classes |
2/9/24 | 1st 5 Week & 1st 6 Week Classes |
2/23/24 | 10 Week & 1st 8 Week Classes |
3/1/24 | 2nd 4 Week Classes |
3/18/24 | Early 12 Week & 9 Week Classes |
3/22/24 | 2nd 5 Week Classes |
4/5/24 | 3rd 4 Week Classes |
4/12/24 | Late Start 12 Week Classes |
4/12/24 | 16 Week Classes |
4/26/24 | 2nd 8 Week Classes |
4/26/24 | 3rd 6 Week & 3rd 5 Week Classes |
5/3/24 | 4th 4 Week Classes |