Calendar
Academic Calendar
Academic Calendars
Fall 2023 - Semester Dates
8/7/2023 | Fall Intersession Begins |
8/7/2023 | Fall Intersession Begins |
8/18/2023 | Fall Intersession Ends |
8/21/2023 | Fall Classes Begin |
8/21/2023 | 16 Week, Early 12 Week, 10 Week, 1st 8 Week, 1st 6 Week, 1st 5 Week, 1st 4 Week Classes Begin |
9/4/2023 | Labor Day - No Classes - Offices Closed |
9/15/2023 | 1st 4 Week Classes End |
9/18/2023 | Late 12 Week & 2nd 4 Week Classes Begin |
9/22/2023 | 1st 5 Week Classes End |
9/25/2023 | 2nd 5 Week Classes Begin |
9/29/2023 | 1st 6 Week Classes End |
10/2/2023 | 2nd 6 Week Classes Begin |
10/9/23 - 10/10/2023 | Fall Break - No Classes - Offices Closed |
10/13/2023 | 1st 8 Week & 2nd 4 Week Classes End |
10/16/2023 | 2nd 8 Week & 3rd 4 Week Classes Begin |
10/16/2023 | Spring Enrollment Begins |
10/27/2023 | 2nd 5 Week & 10 Week Classes End |
10/30/2023 | 3rd 5 Week & 3rd 6 Week Classes Begin |
11/6/2023 | Summer Enrollment Begins |
11/10/2023 | Early 12 Week, 2nd 6 Week, and 3rd 4 Week Classes End |
11/13/2023 | 4th 4 Week Classes Begin |
11/22/2023 - 11/26/2023 | Thanksgiving Break - No Classes - Offices Closed |
12/8/2023 | 3rd 5 Week Classes End |
12/11/2023 - 12/15/2023 | Finals Week Fall 2023 |
12/15/2023 | 16 Week, Late 12 Week, 2nd 8 Week, 3rd 6 Week, 4th 4 Week Classes End |
12/15/2023 | Fall 2023 Semester Ends |
12/18/2023 | Spring Intersession Begins |
12/22/2023 - 1/1/2024 | Winter Break - Offices Closed |
Fall 2023 - Last day to withdraw with 100% refund
8/7/2023 | Intersession |
8/24/2023 | 1st 4 Week & 1st 5 Week Monday Start & Online Classes |
8/25/2023 | 1st 4 Week & 1st 5 Week Tuesday Start Classes |
8/28/2023 | 1st 4 Week & 1st 5 week Wednesday thru Friday Start Classes |
8/28/2023 | 10 Week, 1st 8 Week, & 1st 6 Week Classes |
8/30/2023 | 1st 12 Week Classes |
9/5/2023 | 16 Week Classes |
9/21/2023 | 2nd 4 Week Monday Start and Online Classes |
9/22/2023 | 2nd 4 Week Tuesday Start Classes |
9/25/2023 | 2nd 4 Week Wednesday & Thursday Start Classes |
9/27/2023 | Late Starting 12 Week Classes |
9/28/2023 | 2nd 5 Week Monday Start and Online Classes |
9/29/2023 | 2nd 5 Week Tuesday Start |
10/2/2023 | 2nd 5 Week Wednesday thru Friday Start |
10/19/2023 | 3rd 4 Week Monday Start & Online Classes |
10/20/2023 | 3rd 4 Week Tuesday Start Classes |
10/23/2023 | 3rd 4 Week Wednesday Start Classes |
10/23/2023 | 2nd 8 Week Classes |
11/2/2023 | 3rd 5 Week Monday Start & Online Classes |
11/3/2023 | 3rd 5 Week Tuesday Start |
11/6/2023 | 3rd 5 Week Wednesday thru Thursday Start |
11/16/2023 | 4th 4 Week Monday Start & Online Classes |
11/20/2023 | 4th 4 Week Wednesday Start Classes |
Fall 2023 - Last day to withdraw with no refund and no "WD" on transcript
9/5/2023 | 1st 8 Week & 1st 6 Week Classes |
9/11/2023 | 1st 12 Week Classes |
9/19/2023 | 16 Week Classes |
10/11/2023 | Late 12 Week Classes |
10/17/2023 | 2nd 8 Week Classes |
Fall 2023 - Last day to withdraw with no refund
8/16/2023 | Intersession |
9/8/2023 | 1st 4 Week Classes |
9/15/2023 | 1st 5 Week & 1st 6 Week Classes |
9/29/2023 | 1st 8 Week Classes |
10/6/2023 | 2nd 4 Week Classes |
10/13/2023 | 1st 12 Week & 10 Week Classes |
10/20/2023 | 2nd 5 Week Classes |
11/3/2023 | 3rd 4 Week Classes |
11/17/2023 | Late Start 12 Week Classes |
11/17/2023 | 16 Week Classes |
12/1/2023 | 3rd 5 Week & 2nd 8 Week Classes |
12/8/2023 | 4th 4 Week Classes |